
Scores & Comparisons
Compare presidential audit scores across achievement, democratic strengthening, oath fulfillment, corruption, democratic damage, and net legacy. Scores are designed to make judgment more transparent, not to replace the full written audits.
How to Read the Scores
Each president is evaluated in five separate categories. Three categories are assets, where higher scores are better. Two categories are liabilities, where lower scores are better.
Asset Scores
Higher scores are better.
Achievement, Democratic Strengthening, and Oath of Office measure positive presidential performance, public service, constitutional duty, and durable contribution.
Liability Scores
Lower scores are better.
Corruption and Democratic Damage measure misuse of power, institutional harm, attacks on rights, weakened accountability, or damage to public trust.
Net Legacy
Net Legacy combines asset and liability scores into one comparison number. It is useful for overview, but it should always be read alongside the written audit and methodology.
Main Score Chart
This live score table is pulled from the Presidential Audits master data system. Click any column header to sort by that category.
| Pres. Num. | President | Achievement | Democratic Strengthening | Oath of Office | Corruption | Democratic Damage | Net Legacy | Years | Party / Alignment | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Washington | 98 | 96 | 96 | 8 | 52 | 230 | 1789–1797 | Independent | Volume 2 |
| 2 | John Adams | 82 | 84 | 88 | 6 | 42 | 206 | 1797–1801 | Federalist | Volume 2 |
| 3 | Thomas Jefferson | 92 | 86 | 84 | 12 | 58 | 192 | 1801–1809 | Democratic-Republican | Volume 2 |
| 4 | James Madison | 74 | 72 | 78 | 8 | 54 | 162 | 1809–1817 | Democratic-Republican | Volume 2 |
| 5 | James Monroe | 87 | 78 | 86 | 8 | 50 | 193 | 1817–1825 | Democratic-Republican | Volume 2 |
| 6 | John Quincy Adams | 64 | 62 | 84 | 18 | 34 | 158 | 1825–1829 | National Republican aligned | Volume 2 |
| 7 | Andrew Jackson | 78 | 50 | 55 | 28 | 88 | 67 | 1829–1837 | Democratic | Volume 2 |
| 8 | Martin Van Buren | 58 | 66 | 75 | 14 | 67 | 118 | 1837–1841 | Democratic | Volume 3 |
| 9 | William Henry Harrison | 10 | 38 | 68 | 2 | 12 | 102 | 1841 | Whig | Volume 3 |
| 10 | John Tyler | 72 | 68 | 78 | 12 | 63 | 143 | 1841–1845 | Whig / Unaffiliated | Volume 3 |
| 11 | James K. Polk | 92 | 62 | 74 | 14 | 80 | 134 | 1845–1849 | Democratic | Volume 3 |
| 12 | Zachary Taylor | 54 | 70 | 82 | 24 | 48 | 134 | 1849–1850 | Whig | Volume 3 |
| 13 | Millard Fillmore | 59 | 52 | 67 | 11 | 78 | 89 | 1850–1853 | Whig | Volume 3 |
| 14 | Franklin Pierce | 45 | 32 | 56 | 20 | 83 | 30 | 1853–1857 | Democratic | Volume 3 |
| 15 | James Buchanan | 35 | 22 | 34 | 36 | 88 | -33 | 1857–1861 | Democratic | Volume 3 |
| 16 | Abraham Lincoln | 98 | 94 | 96 | 15 | 42 | 231 | 1861–1865 | Republican / National Union | Volume 3 |
| 17 | Andrew Johnson | 32 | 16 | 30 | 28 | 94 | -44 | 1865–1869 | National Union / Democratic | Volume 3 |
| 18 | Ulysses S. Grant | 86 | 90 | 84 | 46 | 36 | 178 | 1869–1877 | Republican | Volume 3 |
| 19 | Rutherford B. Hayes | 61 | 56 | 75 | 10 | 70 | 112 | 1877–1881 | Republican | Volume 4 |
| 20 | James A. Garfield | 38 | 58 | 82 | 10 | 18 | 150 | 1881 | Republican | Volume 4 |
| 21 | Chester A. Arthur | 72 | 78 | 84 | 18 | 55 | 161 | 1881–1885 | Republican | Volume 4 |
| 22 | Grover Cleveland (1st term) | 68 | 62 | 78 | 12 | 55 | 141 | 1885–1889 | Democratic | Volume 4 |
| 23 | Benjamin Harrison | 70 | 64 | 78 | 18 | 54 | 140 | 1889–1893 | Republican | Volume 4 |
| 24 | Grover Cleveland (2nd term) | 68 | 62 | 78 | 12 | 55 | 141 | 1893–1897 | Democratic | Volume 4 |
| 25 | William McKinley | 84 | 64 | 79 | 18 | 70 | 139 | 1897–1901 | Republican | Volume 4 |
| 26 | Theodore Roosevelt | 94 | 86 | 90 | 18 | 52 | 200 | 1901–1909 | Republican | Volume 4 |
| 27 | William Howard Taft | 78 | 76 | 88 | 12 | 38 | 192 | 1909–1913 | Republican | Volume 4 |
| 28 | Woodrow Wilson | 88 | 76 | 78 | 18 | 82 | 142 | 1913–1921 | Democratic | Volume 5 |
| 29 | Warren G. Harding | 60 | 54 | 64 | 78 | 46 | 54 | 1921–1923 | Republican | Volume 5 |
| 30 | Calvin Coolidge | 70 | 68 | 84 | 8 | 42 | 172 | 1923–1929 | Republican | Volume 5 |
| 31 | Herbert Hoover | 52 | 50 | 78 | 8 | 60 | 112 | 1929–1933 | Republican | Volume 5 |
| 32 | Franklin D. Roosevelt | 98 | 92 | 86 | 18 | 62 | 196 | 1933–1945 | Democratic | Volume 5 |
| 33 | Harry S. Truman | 88 | 82 | 86 | 18 | 48 | 190 | 1945–1953 | Democratic | Volume 5 |
| 34 | Dwight D. Eisenhower | 88 | 82 | 90 | 10 | 32 | 218 | 1953–1961 | Republican | Volume 5 |
| 35 | John F. Kennedy | 76 | 78 | 82 | 28 | 55 | 153 | 1961–1963 | Democratic | Volume 5 |
| 36 | Lyndon B. Johnson | 93 | 88 | 78 | 22 | 72 | 165 | 1963–1969 | Democratic | Volume 5 |
| 37 | Richard Nixon | 82 | 52 | 24 | 92 | 88 | -22 | 1969–1974 | Republican | Volume 5 |
| 38 | Gerald Ford | 58 | 82 | 86 | 8 | 30 | 188 | 1974–1977 | Republican | Volume 6 |
| 39 | Jimmy Carter | 70 | 82 | 91 | 6 | 26 | 211 | 1977–1981 | Democratic | Volume 6 |
| 40 | Ronald Reagan | 82 | 68 | 74 | 42 | 56 | 126 | 1981–1989 | Republican | Volume 6 |
| 41 | George H. W. Bush | 76 | 74 | 86 | 14 | 34 | 188 | 1989–1993 | Republican | Volume 6 |
| 42 | Bill Clinton | 84 | 72 | 65 | 52 | 45 | 124 | 1993–2001 | Democratic | Volume 6 |
| 43 | George W. Bush | 68 | 52 | 64 | 36 | 82 | 66 | 2001–2009 | Republican | Volume 6 |
| 44 | Barack Obama | 84 | 78 | 86 | 16 | 42 | 190 | 2009–2017 | Democratic | Volume 6 |
| 45 | Donald Trump (45th) | 70 | 28 | 36 | 76 | 92 | -34 | 2017–2021 | Republican | Volume 6 |
| 46 | Joe Biden | 82 | 78 | 80 | 24 | 42 | 174 | 2021–2025 | Democratic | Volume 6 |
| 47 | Donald Trump (47th) | 3025-Present | Republican |
Scores will be added as each audit page is loaded. Achievement, Democratic Strengthening, and Oath of Office are asset categories where higher scores are better. Corruption and Democratic Damage are liability categories where lower scores are better.
Comparison Views
Future comparison views will help readers explore patterns without treating any single number as the whole story.
Achievement Leaders
Compare presidents by durable accomplishments, crisis management, policy outcomes, and major national contributions.
Democratic Strengthening
Compare presidents by institutional strengthening, rights protection, trust-building, and support for constitutional norms.
Oath of Office
Compare fidelity to constitutional duty, lawful execution of office, restraint, and stewardship of public trust.
Corruption
Compare misuse of public office, conflicts of interest, improper personal or factional benefit, and abuse of public trust.
Democratic Damage
Compare harm to democratic systems, rights, institutions, accountability, lawful transfer of power, and civic trust.
Net Legacy
Compare the combined score after assets and liabilities are considered together. Net Legacy is a starting point, not a substitute for the full audit.

Scores Are a Doorway, Not the Whole Audit
Scores help readers compare presidents quickly, but they do not replace the full written analysis. A president may show strong achievement while also carrying serious democratic damage. Another may show limited corruption while still producing weak results. The full audit explains the evidence, context, uncertainty, and reasoning behind each score.
Score Updates and Revisions
Scores may be revised when new evidence, corrected source information, or improved consistency across presidents requires an update. Revisions are tracked publicly so readers can see what changed and why.
